Online psychiatrists by state

A psychiatrist must hold a licence in the state where the patient is located at the time of the appointment, so pick the state you will be sitting in — not the one the clinician happens to live in. Across the country there are 125,129 psychiatric prescribers on the federal registry: 61,586 with an MD, 5,336 with a DO and 58,207 psychiatric nurse practitioners.

See the national picture — every state ranked by coverage per head of population, the cities with the most clinicians, and how the workforce is changing.

StateTotal MDDONP ChildPer 100k
California 14,247 9,366615 4,2481,019 36.1
New York 11,854 7,280363 4,174829 59.7
Texas 8,144 3,580297 4,257485 26
Florida 7,900 2,845298 4,731296 33.8
Massachusetts 5,356 3,044106 2,187339 75.1
Pennsylvania 4,792 2,737386 1,653401 36.6
Ohio 4,467 1,733220 2,513299 37.6
Maryland 4,166 1,68677 2,399260 66.5
Illinois 4,011 2,304150 1,541269 31.6
New Jersey 3,623 1,616181 1,818213 38.1
North Carolina 3,441 1,795128 1,507174 31.2
Washington 3,263 1,29779 1,877129 41
Virginia 3,211 1,529127 1,551225 36.4
Arizona 2,996 906164 1,903125 39.5
Michigan 2,886 1,613328 938150 28.5
Georgia 2,867 1,38580 1,400141 25.6
Connecticut 2,579 1,40062 1,113226 70.2
Colorado 2,553 1,058142 1,347190 42.9
Tennessee 2,446 76457 1,62278 33.8
Oregon 2,130 80299 1,223120 49.9
Minnesota 2,087 98996 995100 36
Missouri 1,918 1,022120 773155 30.7
Kentucky 1,811 53450 1,22474 39.5
Wisconsin 1,805 1,00683 711134 30.3
Indiana 1,672 71362 89584 24.1
South Carolina 1,561 92589 54699 28.5
Louisiana 1,455 66132 76192 31.6
Alabama 1,121 52449 54854 21.7
Iowa 1,064 34698 61448 32.8
Utah 1,058 41060 58888 30.2
Kansas 1,006 39159 55237 33.9
Mississippi 934 27627 63028 31.7
Nevada 891 28172 53530 27.3
Maine 867 31874 47558 61.7
Oklahoma 852 43493 32260 20.8
Arkansas 836 35727 44942 27.1
District of Columbia 796 54726 22271 113.3
Rhode Island 786 46124 29890 70.7
New Mexico 773 35413 40551 36.3
New Hampshire 754 29618 43731 53.5
Nebraska 646 27319 35325 32.2
Hawaii 551 36835 14857 38.1
Idaho 500 16025 31420 25
Delaware 458 16518 27518 43.5
West Virginia 456 24029 18615 25.8
Montana 422 15920 24217 37.1
Vermont 372 22410 13727 57.4
Alaska 331 13317 18026 44.7
North Dakota 281 11016 15320 35.3
South Dakota 261 11914 12716 28.2
Wyoming 162 502 1105 27.6

Counts come from the CMS National Plan and Provider Enumeration System, refreshed weekly. "Child" counts clinicians whose registered speciality is child and adolescent psychiatry. Being on the registry is not the same as actively practising, and a practice address shows where a clinician is based rather than every state they are licensed in.