RALAINE ABDON, NP
Psychiatric/Mental Health Nurse Practitioner · Sacramento, CA
Unclaimed listing — no published rate.
14247 listed. Telehealth requires a psychiatrist to be licensed in the state the patient is in, so everyone here can treat patients located in California.
14,247 matching clinicians.
Psychiatric/Mental Health Nurse Practitioner · Sacramento, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · San Diego, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Torrance, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Corona, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Los Angeles, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · San Bernardino, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Los Angeles, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · San Francisco, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Folsom, CA
Unclaimed listing — no published rate.
Geriatric Psychiatry Physician · Sacramento, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Redding, CA
Unclaimed listing — no published rate.
Forensic Psychiatry Physician · Atascadero, CA
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Santa Maria, CA
Unclaimed listing — no published rate.
California has 14,229 psychiatric prescribers in the federal provider registry: 9,366 psychiatrists with an MD, 615 with a DO, and 4,248 psychiatric nurse practitioners. Nurse practitioners make up 29.9% of prescribers in the state. That works out to 36.1 per 100,000 residents, of whom 25.3 are physicians.
Select one to see only those clinicians.
| Subspecialty | Clinicians | Share |
|---|---|---|
| Psychiatry Physician | 8,682 | 61% |
| Psychiatric/Mental Health Nurse Practitioner | 4,226 | 29.7% |
| Child & Adolescent Psychiatry Physician | 1,010 | 7.1% |
| Forensic Psychiatry Physician | 109 | 0.8% |
| Geriatric Psychiatry Physician | 87 | 0.6% |
| Addiction Psychiatry Physician | 72 | 0.5% |
| Psychosomatic Medicine Physician | 52 | 0.4% |
| Neurodevelopmental Disabilities Physician | 9 | 0.1% |
| City | Total | MD | DO | NP | Child |
|---|---|---|---|---|---|
| Los Angeles | 1,467 | 1,059 | 43 | 363 | 82 |
| San Francisco | 1,019 | 807 | 31 | 181 | 51 |
| San Diego | 928 | 591 | 49 | 288 | 98 |
| Sacramento | 534 | 395 | 21 | 118 | 54 |
| Palo Alto | 291 | 269 | 6 | 13 | 48 |
| Fresno | 265 | 175 | 26 | 64 | 26 |
| Long Beach | 251 | 118 | 9 | 123 | 10 |
| Riverside | 234 | 145 | 11 | 78 | 21 |
| San Jose | 225 | 182 | 4 | 38 | 25 |
| Torrance | 211 | 150 | 12 | 49 | 11 |
| Oakland | 192 | 135 | 4 | 52 | 13 |
| Orange | 178 | 129 | 4 | 45 | 17 |
| Bakersfield | 158 | 106 | 11 | 41 | 7 |
| Irvine | 146 | 57 | 7 | 82 | 9 |
| Berkeley | 136 | 108 | 3 | 25 | 6 |
| Stanford | 133 | 130 | 1 | 1 | 8 |
| Pasadena | 124 | 80 | 4 | 40 | 8 |
| La Jolla | 122 | 106 | 2 | 14 | 11 |
| Santa Monica | 122 | 92 | 5 | 25 | 12 |
| Napa | 119 | 96 | 12 | 11 | 5 |
| Santa Ana | 119 | 57 | 5 | 57 | 7 |
| Santa Rosa | 113 | 77 | 4 | 31 | 7 |
| Anaheim | 111 | 57 | 2 | 52 | 8 |
| San Mateo | 104 | 94 | 3 | 7 | 7 |
| Newport Beach | 103 | 62 | 5 | 34 | 9 |
Clinicians grouped by shared practice address. The registry holds no employer field for individuals, so where a name appears it comes from an organisation registered at the same address — a reasonable inference, not a stated fact. A large building can house several practices, and a clinician may list an address they do not belong to.
| Practice | Clinicians | MD | DO | NP |
|---|---|---|---|---|
| Uc Davis Medical Center · 2230 Stockton Blvd, Sacramento | 156 | 141 | 7 | 8 |
| University Of California - San Diego · 200 W Arbor Dr, San Diego | 153 | 108 | 4 | 41 |
| Stanford Health Care · 300 Pasteur Dr, Stanford | 110 | 107 | 1 | 1 |
| Ucsf · 401 Parnassus Ave, San Francisco | 96 | 95 | 1 | 0 |
| Ucla · 760 Westwood Plz, Los Angeles | 95 | 94 | 1 | 0 |
| Patton State Hospital · 3102 E Highland Ave, Patton | 87 | 76 | 7 | 4 |
| Stanford Psychiatry Residency · 401 Quarry Rd, Palo Alto | 84 | 81 | 3 | 0 |
| Dsh-Atascadero · 10333 El Camino Real, Atascadero | 80 | 65 | 6 | 9 |
| Ami/Able · 1000 W Carson St, Torrance | 72 | 62 | 3 | 7 |
| The Regents Of The University Of California · 300 Ucla Medical Plz, Los Angeles | 71 | 69 | 1 | 1 |
Counted from the date each clinician joined the federal registry.
How many of today's clinicians had registered by each year.
Both charts are built from registration dates, so they show when the current workforce joined. The registry records no departures, which means the running total can only rise and neither chart should be read as net growth — a clinician who registered in 2019 and has since retired is simply absent from both. Nurse practitioners were 54% of new registrations in 2021 and 87% in 2025.
| Year | New MD | New DO | New NP | New total | Registered to date |
|---|---|---|---|---|---|
| 2021 | 232 | 31 | 310 | 573 | 11,666 |
| 2022 | 198 | 20 | 355 | 573 | 12,239 |
| 2023 | 153 | 14 | 422 | 589 | 12,828 |
| 2024 | 103 | 11 | 422 | 536 | 13,364 |
| 2025 | 58 | 8 | 448 | 514 | 13,878 |
| 2026 | 16 | 2 | 333 | 351 | 14,229 |
2,680 of California's psychiatric prescribers (18.8%) registered with the federal system in the last five years, and 490 in the last twelve months. 1,988 have been registered for more than twenty years. The nurse practitioner side is newer: 49.2% of psychiatric NPs registered in the last five years, against 5.7% of MD psychiatrists.
Of those who record a gender with the registry, 53% are women, split 72.6% among nurse practitioners and 44.8% among MD psychiatrists.
Source: CMS National Plan and Provider Enumeration System, refreshed weekly. Registration with the federal registry is not the same as actively practising, and does not indicate whether a clinician offers telehealth or is accepting new patients. Population figures are US Census Bureau estimates.
No clinician in California has published a rate here yet. Every claimed profile on this site states both numbers as a condition of going live, so you can compare before you call rather than after.
Listings without a published rate come from the federal NPI registry and are unclaimed. We haven't verified them and they may be out of date.