Psychiatrists in Detroit, MI
285 psychiatric prescribers list a practice address in Detroit: 185 with an MD, 22 with a DO and 78 psychiatric nurse practitioners, including 11 with child and adolescent training. Because psychiatry is delivered by video, anyone licensed in Michigan can treat you wherever you are in the state — this page is about where clinicians are based, not where they can practise.
Subspecialties in Detroit
| Subspecialty | Clinicians | Share |
|---|---|---|
| Psychiatry Physician | 190 | 66.7% |
| Psychiatric/Mental Health Nurse Practitioner | 76 | 26.7% |
| Child & Adolescent Psychiatry Physician | 11 | 3.9% |
| Geriatric Psychiatry Physician | 4 | 1.4% |
| Addiction Psychiatry Physician | 2 | 0.7% |
| Forensic Psychiatry Physician | 2 | 0.7% |
New psychiatric prescribers in Detroit, year by year
Counted from the date each clinician joined the federal registry. The registry records no departures, so this shows arrivals only.
Largest practices in Detroit
Clinicians grouped by shared practice address. Names come from an organisation registered at the same address, which is an inference rather than a stated fact.
| Practice | Clinicians |
|---|---|
| Henry Ford Health System · 2799 W Grand Blvd | 37 |
| Synergy Partners Llc · 3031 W Grand Blvd | 34 |
| Detroit Vamc · 4646 John R St | 22 |
| Execu-Tech Manor · 2751 E Jefferson Ave | 15 |
| University Physician Group · 3901 Chrysler Dr | 14 |
| Henry Ford Health System · 1 Ford Pl | 11 |
| University Physician Group · 3901 Chrysler Service Dr | 10 |
| Detroit Receiving Hospital · 4201 Saint Antoine St | 9 |
18 matching clinicians.
Other cities in Michigan
Source: CMS National Plan and Provider Enumeration System, refreshed weekly. Listings without a published rate are unclaimed registry records and are not verified by us.