Online psychiatrists in Michigan
2828 listed. Telehealth requires a psychiatrist to be licensed in the state the patient is in, so everyone here can treat patients located in Michigan.
2,828 matching clinicians.
Psychiatry in Michigan by the numbers
Michigan has 2,821 psychiatric prescribers in the federal provider registry: 1,573 psychiatrists with an MD, 322 with a DO, and 926 psychiatric nurse practitioners. Nurse practitioners make up 32.8% of prescribers in the state. That works out to 27.8 per 100,000 residents, of whom 18.7 are physicians.
Subspecialties in Michigan
Select one to see only those clinicians.
| Subspecialty | Clinicians | Share |
|---|---|---|
| Psychiatry | 1,687 | 59.8% |
| Psychiatric/Mental Health Nurse Practitioner | 921 | 32.6% |
| Child & Adolescent Psychiatry | 149 | 5.3% |
| Geriatric Psychiatry | 32 | 1.1% |
| Forensic Psychiatry | 17 | 0.6% |
| Addiction Psychiatry | 16 | 0.6% |
| Psychosomatic Medicine | 6 | 0.2% |
The 25 cities with the most psychiatrists in Michigan
| City | Total | MD | DO | NP | Child |
|---|---|---|---|---|---|
| Ann Arbor | 321 | 270 | 16 | 35 | 23 |
| Detroit | 272 | 175 | 21 | 76 | 11 |
| Grand Rapids | 269 | 155 | 57 | 57 | 13 |
| East Lansing | 100 | 41 | 42 | 17 | 5 |
| Saginaw | 97 | 66 | 13 | 17 | 7 |
| Flint | 74 | 25 | 8 | 41 | 3 |
| Lansing | 62 | 22 | 13 | 27 | 1 |
| Kalamazoo | 61 | 42 | 7 | 12 | 5 |
| Southfield | 59 | 32 | 6 | 21 | 3 |
| Dearborn | 58 | 39 | 6 | 13 | 1 |
| Farmington Hills | 58 | 30 | 4 | 23 | 2 |
| Livonia | 51 | 29 | 10 | 12 | 4 |
| Troy | 48 | 22 | 5 | 21 | 8 |
| Battle Creek | 47 | 29 | 3 | 15 | 3 |
| Traverse City | 43 | 28 | 7 | 8 | 5 |
| Bloomfield Hills | 41 | 30 | 2 | 9 | 3 |
| Ypsilanti | 37 | 21 | 5 | 11 | 0 |
| Jackson | 36 | 20 | 6 | 10 | 2 |
| Westland | 35 | 20 | 4 | 11 | 1 |
| West Bloomfield | 34 | 18 | 3 | 13 | 2 |
| Novi | 32 | 10 | 5 | 17 | 2 |
| Saline | 30 | 21 | 4 | 5 | 0 |
| Clinton Township | 26 | 7 | 4 | 15 | 1 |
| Pontiac | 26 | 17 | 1 | 8 | 1 |
| Holland | 24 | 14 | 1 | 9 | 1 |
Largest psychiatry practices in Michigan
Clinicians grouped by shared practice address. The registry holds no employer field for individuals, so where a name appears it comes from an organisation registered at the same address — a reasonable inference, not a stated fact. A large building can house several practices, and a clinician may list an address they do not belong to.
| Practice | Clinicians | MD | DO | NP |
|---|---|---|---|---|
| Pine Rest Christian Mental Health Services · 300 68th St Se, Grand Rapids | 147 | 96 | 37 | 14 |
| University Of Michigan Hospital · 1500 E Medical Center Dr, Ann Arbor | 100 | 90 | 8 | 2 |
| Regents Of The University Of Michigan · 4250 Plymouth Rd, Ann Arbor | 72 | 69 | 1 | 2 |
| Guy M Boike, Md Pc · 1000 Houghton Ave, Saginaw | 47 | 36 | 7 | 4 |
| Henry Ford Health System · 2799 W Grand Blvd, Detroit | 37 | 30 | 4 | 3 |
| Synergy Partners Llc · 3031 W Grand Blvd, Detroit | 33 | 26 | 6 | 1 |
| 965 Wilson Rd · East Lansing | 29 | 10 | 19 | 0 |
| Veterans Affais Medical Center · 5500 Armstrong Rd, Battle Creek | 27 | 21 | 1 | 5 |
| Va Medical Center · 2215 Fuller Rd, Ann Arbor | 25 | 17 | 0 | 8 |
| State Of Michigan · 8303 Platt Rd, Saline | 23 | 19 | 4 | 0 |
New psychiatric prescribers in Michigan, year by year
Counted from the date each clinician joined the federal registry.
How many of today's clinicians had registered by each year.
Both charts are built from registration dates, so they show when the current workforce joined. The registry records no departures, which means the running total can only rise and neither chart should be read as net growth — a clinician who registered in 2019 and has since retired is simply absent from both. Nurse practitioners were 49% of new registrations in 2021 and 77% in 2025.
| Year | New MD | New DO | New NP | New total | Registered to date |
|---|---|---|---|---|---|
| 2021 | 46 | 21 | 65 | 132 | 2,225 |
| 2022 | 47 | 12 | 61 | 120 | 2,345 |
| 2023 | 32 | 14 | 71 | 117 | 2,462 |
| 2024 | 32 | 7 | 106 | 145 | 2,607 |
| 2025 | 22 | 7 | 98 | 127 | 2,734 |
| 2026 | 16 | 10 | 61 | 87 | 2,821 |
Who is practising, and for how long
621 of Michigan's psychiatric prescribers (22%) registered with the federal system in the last five years, and 121 in the last twelve months. 558 have been registered for more than twenty years. The nurse practitioner side is newer: 45.1% of psychiatric NPs registered in the last five years, against 9.5% of MD psychiatrists.
Of those who record a gender with the registry, 58.7% are women, split 81.7% among nurse practitioners and 47.7% among MD psychiatrists.
Source: CMS National Plan and Provider Enumeration System, refreshed weekly. Registration with the federal registry is not the same as actively practising, and does not indicate whether a clinician offers telehealth or is accepting new patients. Population figures are US Census Bureau estimates.
What psychiatry costs in Michigan
No clinician in Michigan has published a rate here yet. Every claimed profile on this site states both numbers as a condition of going live, so you can compare before you call rather than after.
Listings without a published rate come from the federal NPI registry and are unclaimed. We haven't verified them and they may be out of date.