Psychiatrists in Albuquerque, NM
440 psychiatric prescribers list a practice address in Albuquerque: 245 with an MD, 7 with a DO and 188 psychiatric nurse practitioners, including 39 with child and adolescent training. Because psychiatry is delivered by video, anyone licensed in New Mexico can treat you wherever you are in the state — this page is about where clinicians are based, not where they can practise.
Subspecialties in Albuquerque
| Subspecialty | Clinicians | Share |
|---|---|---|
| Psychiatry Physician | 196 | 44.5% |
| Psychiatric/Mental Health Nurse Practitioner | 188 | 42.7% |
| Child & Adolescent Psychiatry Physician | 39 | 8.9% |
| Addiction Psychiatry Physician | 9 | 2% |
| Psychosomatic Medicine Physician | 4 | 0.9% |
| Geriatric Psychiatry Physician | 3 | 0.7% |
| Forensic Psychiatry Physician | 1 | 0.2% |
New psychiatric prescribers in Albuquerque, year by year
Counted from the date each clinician joined the federal registry. The registry records no departures, so this shows arrivals only.
Largest practices in Albuquerque
Clinicians grouped by shared practice address. Names come from an organisation registered at the same address, which is an inference rather than a stated fact.
| Practice | Clinicians |
|---|---|
| Unm-Pc · 2600 Marble Ave Ne | 24 |
| Vha · 1501 San Pedro Dr Se | 20 |
| Sage Neuroscience Center Inc · 7850 Jefferson St Ne | 16 |
| Unm Hospital · 2211 Lomas Blvd Ne | 16 |
| 1325 Wyoming Blvd Ne | 16 |
| University Of New Mexico · 1 University Of New Mexico | 9 |
| Unm Hospital Psychiatry | 8 |
| University Psychiatry Consultants | 7 |
0 matching clinicians.
Other cities in New Mexico
Source: CMS National Plan and Provider Enumeration System, refreshed weekly. Listings without a published rate are unclaimed registry records and are not verified by us.