MONA ROUFAEIL, PMHNP
Psychiatric/Mental Health Nurse Practitioner · Brookpark, OH
Unclaimed listing — no published rate.
4372 listed. Telehealth requires a psychiatrist to be licensed in the state the patient is in, so everyone here can treat patients located in Ohio.
4,372 matching clinicians.
Psychiatric/Mental Health Nurse Practitioner · Brookpark, OH
Unclaimed listing — no published rate.
Child & Adolescent Psychiatry · Chardon, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Ironton, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Lyndhurst, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Hilliard, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Cleveland, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Defiance, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Granville, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Milford, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Columbus, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Cleveland, OH
Unclaimed listing — no published rate.
Psychiatric/Mental Health Nurse Practitioner · Westlake, OH
Unclaimed listing — no published rate.
Ohio has 4,371 psychiatric prescribers in the federal provider registry: 1,687 psychiatrists with an MD, 214 with a DO, and 2,470 psychiatric nurse practitioners. Nurse practitioners make up 56.5% of prescribers in the state. That works out to 36.8 per 100,000 residents, of whom 16 are physicians.
Select one to see only those clinicians.
| Subspecialty | Clinicians | Share |
|---|---|---|
| Psychiatric/Mental Health Nurse Practitioner | 2,458 | 56.2% |
| Psychiatry | 1,543 | 35.3% |
| Child & Adolescent Psychiatry | 289 | 6.6% |
| Geriatric Psychiatry | 26 | 0.6% |
| Addiction Psychiatry | 24 | 0.5% |
| Psychosomatic Medicine | 18 | 0.4% |
| Forensic Psychiatry | 12 | 0.3% |
| Neurodevelopmental Disabilities Psychiatry | 2 | 0% |
| City | Total | MD | DO | NP | Child |
|---|---|---|---|---|---|
| Columbus | 608 | 235 | 24 | 348 | 55 |
| Cincinnati | 450 | 261 | 15 | 174 | 53 |
| Cleveland | 442 | 253 | 32 | 157 | 36 |
| Akron | 179 | 89 | 7 | 83 | 19 |
| Dayton | 162 | 71 | 17 | 74 | 22 |
| Dublin | 147 | 14 | 1 | 132 | 3 |
| Toledo | 146 | 73 | 5 | 68 | 7 |
| Beachwood | 82 | 44 | 4 | 34 | 7 |
| Canton | 82 | 21 | 4 | 57 | 4 |
| Mason | 58 | 24 | 2 | 32 | 2 |
| Medina | 56 | 6 | 2 | 48 | 1 |
| Chillicothe | 52 | 20 | 12 | 20 | 0 |
| Youngstown | 52 | 12 | 0 | 40 | 0 |
| Westerville | 43 | 11 | 6 | 26 | 4 |
| Newark | 38 | 9 | 6 | 23 | 1 |
| Warren | 36 | 10 | 1 | 25 | 0 |
| Middletown | 35 | 12 | 0 | 23 | 3 |
| Miamisburg | 34 | 6 | 0 | 28 | 6 |
| Mentor | 33 | 10 | 1 | 22 | 1 |
| Lorain | 32 | 8 | 1 | 23 | 2 |
| Zanesville | 31 | 5 | 1 | 25 | 0 |
| Athens | 30 | 17 | 5 | 8 | 3 |
| Delaware | 28 | 15 | 2 | 11 | 1 |
| Portsmouth | 27 | 6 | 2 | 19 | 0 |
| Springfield | 27 | 12 | 1 | 14 | 1 |
Clinicians grouped by shared practice address. The registry holds no employer field for individuals, so where a name appears it comes from an organisation registered at the same address — a reasonable inference, not a stated fact. A large building can house several practices, and a clinician may list an address they do not belong to.
| Practice | Clinicians | MD | DO | NP |
|---|---|---|---|---|
| Viaquest Psychiatric & Behavioral Solutions Llc · 525 Metro Pl N, Dublin | 83 | 0 | 0 | 83 |
| Osu Neuro-Psychiatric Physician · 1670 Upham Dr, Columbus | 76 | 56 | 7 | 13 |
| University Hospitals Of Cleveland · 11100 Euclid Ave, Cleveland | 72 | 59 | 9 | 4 |
| Cleveland Clinic · 9500 Euclid Ave, Cleveland | 70 | 45 | 4 | 21 |
| The Metrohealth System · 2500 Metrohealth Dr, Cleveland | 58 | 37 | 4 | 17 |
| Children'S Psychiatrist, Llc · 700 Childrens Dr, Columbus | 45 | 22 | 3 | 20 |
| Nationwide Children'S Hospital ,Inc · 444 Butterfly Gardens Dr, Columbus | 42 | 13 | 0 | 29 |
| David P Agle Md Inc · 10524 Euclid Ave, Cleveland | 42 | 26 | 5 | 11 |
| Robin T Cotton, Md, Inc · 3333 Burnet Ave, Cincinnati | 38 | 30 | 1 | 7 |
| Dva Cleveland · 10701 East Blvd, Cleveland | 37 | 19 | 1 | 17 |
Counted from the date each clinician joined the federal registry.
How many of today's clinicians had registered by each year.
Both charts are built from registration dates, so they show when the current workforce joined. The registry records no departures, which means the running total can only rise and neither chart should be read as net growth — a clinician who registered in 2019 and has since retired is simply absent from both. Nurse practitioners were 78% of new registrations in 2021 and 98% in 2025.
| Year | New MD | New DO | New NP | New total | Registered to date |
|---|---|---|---|---|---|
| 2021 | 44 | 10 | 194 | 248 | 3,279 |
| 2022 | 21 | 8 | 216 | 245 | 3,524 |
| 2023 | 7 | 2 | 232 | 241 | 3,765 |
| 2024 | 7 | 1 | 212 | 220 | 3,985 |
| 2025 | 3 | 2 | 212 | 217 | 4,202 |
| 2026 | 8 | 0 | 161 | 169 | 4,371 |
1,149 of Ohio's psychiatric prescribers (26.3%) registered with the federal system in the last five years, and 220 in the last twelve months. 613 have been registered for more than twenty years. The nurse practitioner side is newer: 44.1% of psychiatric NPs registered in the last five years, against 2.7% of MD psychiatrists.
Of those who record a gender with the registry, 67.8% are women, split 82.1% among nurse practitioners and 49.2% among MD psychiatrists.
Source: CMS National Plan and Provider Enumeration System, refreshed weekly. Registration with the federal registry is not the same as actively practising, and does not indicate whether a clinician offers telehealth or is accepting new patients. Population figures are US Census Bureau estimates.
No clinician in Ohio has published a rate here yet. Every claimed profile on this site states both numbers as a condition of going live, so you can compare before you call rather than after.
Listings without a published rate come from the federal NPI registry and are unclaimed. We haven't verified them and they may be out of date.